Focal Elegia High-Fidelity Closed-Back Circum-Aural Headphones
The Focal Elegia High-Fidelity Closed-Back Circum-Aural Headphones deliver exceptional audio quality with dynamic drivers and a wide frequency range of 5 Hz to 23 kHz. Featuring a durable aluminum and leather design, retractable cable, noise control, and compatibility with various devices, they are ideal for music enthusiasts and professionals.
- High-end closed-back design for home use and on-the-go
- Exclusive full-range speaker-driver with an ‘M’-shape aluminium/magnesium dome (patent pending)
- Incredible tonal balance, which is able to reproduce the subtlest sound details at both very high and very low frequencies
- Excellent performance when connected to a portable audiophile player.
- Very good ambient noise soundproofing – Comfortable and ergonomic
| Attributes | Value |
|---|---|
| Headphones Jack | 3.5 mm Jack |
| Model Name | FHADENYS |
| Connectivity Technology | Wired |
| Included Components | Focal Elegia Audiophile Circum-Aural Closed-Back Over-Ear Headphones (Black/Silver) |
| Age Range Description | Adult |
| Material | Aluminum, Leather |
| Specific Uses For Product | Music |
| Recommended Uses For Product | Music |
| Compatible Devices | Laptops, Desktops, Tablets, Cellphones, Music Production Equipment |
| Theme | Audio, Music |
| Control Type | Noise Control |
| Cable Feature | Retractable |
| Item Weight | 4 pounds |
| Water Resistance Level | Not Water Resistant |
| Frequency Range | 5 Hz-23 kHz |
| Package Type | Standard Packaging |
| Unit Count | 1.00 Count |
| Style | Contemporary |
| Control Method | Remote |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Carrying Case Material | Dedicated 110 micron surround |
| Earpiece Shape | Angular shape with hooks around the ear |
| Is Autographed | No |
| UPC | 191561737860 |
| Global Trade Identification Number | 00191561737860 |
| Manufacturer | Focal |
| Product Dimensions | 5.05 x 10.05 x 10.05 inches |
| Item model number | ELEGIA |
| Is Discontinued By Manufacturer | No |
| Date First Available | 2018, October 10 |





























































































































































