SHOKZ New OpenFit 2 Open-Ear Headphones, True Wireless Bluetooth Earphones with Microphone, Earhook Earbuds with 48 Hours of Playtime, Fast Charging, IP55 Water-Resistant, with…
Groundbreaking Audio Experience – The Shokz DualBoost composite drivers and OpenBass 2.0 algorithm pair crystal-clear mids and highs with a deeper, richer bass for an exceptionally detailed sound Comfortable All-Day Wear – These featherlight, 9.4 g earhooks integrate a Ni-Ti alloy that contours to your ears for a personalized fit. IP55-rated water resistance ensures performance […]
- Groundbreaking Audio Experience – The Shokz DualBoost composite drivers and OpenBass 2.0 algorithm pair crystal-clear mids and highs with a deeper, richer bass for an exceptionally detailed sound
- Comfortable All-Day Wear – These featherlight, 9.4 g earhooks integrate a Ni-Ti alloy that contours to your ears for a personalized fit. IP55-rated water resistance ensures performance in any conditions
- Open-Ear Awareness – Stay connected to your surroundings with Shokz open-ear design, and to your phone calls with dual noise cancelling mics. Keep your sound private with custom DirectPitch 2.0 technology
- Longer Battery Life – Enjoy up to 11 hours on a single charge, 48 hours with the charging case, and a quick 10-minute charge for the extra 2 hours of listening to move you through your workout
- Multifunction Buttons – Adjust volume, skip tracks, take calls, and switch between 2 paired devices with a press of the physical buttons. Customize these controls, your EQ modes, and more with the Shokz App
Frequency Response | 2402 MHz |
---|---|
Sensitivity | 96.5 dB |
Headphones Jack | No Jack |
Model Name | OpenFit 2 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | USB-C Charging Cable*1, User Manual*1, OpenFit 2 Earbuds*1, Carrying Bag*1, OpenFit 2 Charging Case*1 |
Age Range Description | Adult |
Material | PC, Silicone |
Specific Uses For Product | Travel, Business, Fitness |
Charging Time | 1 Hours |
Recommended Uses For Product | Cycling, Calling, Exercising |
Compatible Devices | iPhone, PC, Watch, Mac, Android |
Theme | Lifestyle, Sports |
Control Type | Button Control |
Cable Feature | Without Cable |
Water Resistance Level | Water Resistant |
Frequency Range | 50-16000 hertz |
Customer Package Type | Standard Packaging |
Unit Count | 1.0 Count |
Style | Modern |
Control Method | Touch |
Number of Items | 1 |
Controller Type | Bluetooth |
Battery Life | 11 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 33 Feet |
Bluetooth Version | 5.4 |
Carrying Case Battery Average Life | 48 Hours |
Carrying Case Battery Capacity | 600 Milliamp Hours |
Carrying Case Battery Charging Time | 1 Hours |
Carrying Case Length | 15.2 Centimeters |
Carrying Case Width | 7.6 Centimeters |
Carrying Case Height | 2.3 Centimeters |
Carrying Case Weight | 53 Grams |
Carrying Case Material | PC |
Carrying Case Color | Beige |
Earpiece Shape | Hook |
Is Autographed | No |
UPC | 810160667001 |
Manufacturer | |
Product Dimensions | 17.44 x 17.4 x 7.76 inches |
Item Weight | 0.663 ounces |
Item model number | SHOKZ T920 |
Batteries | 1 Lithium Polymer batteries required. (included) |
Date First Available | |
Country of Origin |