Beats Flex Wireless Earbuds – Apple W1 Headphone Chip, Magnetic Earphones, Class 1 Bluetooth, 12 Hours of Listening Time, Built-in Microphone – Black
Beats Flex Wireless Earbuds feature Apple’s W1 chip, offering seamless Bluetooth connectivity and up to 12 hours of listening time. Designed with magnetic earbuds, built-in microphone, and water resistance, they deliver reliable performance for travel, fitness, gaming, and calls.
- BATTERY LIFE – Up to 12 hours of listening time
- CUSTOMIZED FIT – All-day comfort with Flex-Form cable and four eartip options
- APPLE HEADPHONE CHIP – Powered by the Apple W1 headphone chip for seamless connectivity
- THE MUSIC STOPS WHEN YOU DO – Magnetic earbuds with Auto-Play/Pause
- LISTEN WITH A FRIEND – Audio Sharing lets you wirelessly share audio with another pair of Beats headphones or AirPods
- EXTENDED WIRELESS RANGE – Class 1 Bluetooth for extended range and fewer dropouts
- ON-DEVICE CONTROLS – On-device controls for music, calls, and voice assistant
- BUILT-IN MICROPHONE – Built-in microphone with wind reduction for elevated voice clarity
- COMPATIBILITY – Compatible with Apple and Android
- WHAT’S IN THE BOX – Beats Flex wireless earphones, USB-C to USB-C charging cable, Eartips with four size options, Quick Start Guide, Warranty card (USB-C power adapter sold separately)
| Attributes | Value |
|---|---|
| Headphones Jack | USB |
| Model Name | Beats Flex |
| Connectivity Technology | Bluetooth,Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | USB-C to USB-C charging cable, Warranty card, Eartips with four size options, Beats Flex wireless earphones, Quick Start Guide |
| Age Range Description | Adult, Teen |
| Material | ABS (Acrylonitrile Butadiene Styrene) |
| Specific Uses For Product | Travel, Entertainment, Fitness |
| Charging Time | 12 Hours |
| Recommended Uses For Product | Cycling, Office Meetings, Calling, Exercising, Gaming |
| Compatible Devices | Cellphones, Gaming Consoles, Tablets, Laptops, Desktops |
| Control Type | Call Control, Media Control, Voice Control, Volume Control |
| Cable Feature | Tangle Free |
| Water Resistance Level | Water Resistant |
| Unit Count | 1.0 Count |
| Style | Flex |
| Control Method | App, Touch, Voice |
| Number of Items | 1 |
| Controller Type | Button, Siri, Touch |
| Battery Life | 12 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 100 Meters |
| Carrying Case Color | Black |
| Audio Driver Size | 8 Millimeters |
| Earpiece Shape | Rounded tip |
| UPC | 190199801561 |
| Global Trade Identification Number | 30190199801562 |
| Manufacturer | Apple |
| Is Autographed | No |
| Product Dimensions | 3.15 x 1.26 x 4.8 inches |
| Item Weight | 0.6 ounces |
| Country of Origin | China |
| Item model number | MYMC2LL/A |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Date First Available | 2020, October 30 |





























































































































































