KODAK PIXPRO WPZ2 Rugged Waterproof Shockproof Dustproof WiFi Digital Camera 16MP 4X Optical Zoom 1080P Full HD Video Vlogging Camera 2.7″ LCD (Yellow)
The KODAK PIXPRO WPZ2 is a rugged, waterproof, shockproof, and dustproof digital camera featuring a 16 MP BSI CMOS sensor, 4x optical zoom lens, and 1080p Full HD video recording. It offers Wi-Fi connectivity, a 2.7-inch LCD, image stabilization, and versatile shooting modes ideal for outdoor and underwater photography.
- Waterproof to 15m (49′) – 2m (6′) Shockproof Rating – Dustproof
- WiFi Connectivity – 1080P Full HD Video – Vlogging Camera
- 16 MegaPixel BSI CMOS Sensor – 4X Optical Zoom – Digital Image Stabilization
- Rechargeable Li-Ion Battery – 2.7″ LCD Screen
- SD Card Compatibility: At least Class 4, no larger than 32GB (microSD, microSDHC) – MMC Card not supported
- What’s In the Box: WPZ2 Camera, Rechargeable Li-Ion Battery, USB Cable, AC Adapter, Wrist Strap, Quick Start Guide, warranty card, and service card
Camera Lens | 4x optical zoom lens with 7 elements in 7 groups |
---|---|
Zoom | Optical Zoom |
Maximum Focal Length | 19.6 Millimeters |
Minimum Focal Length | 4.9 Millimeters |
Optical Zoom | 4 x |
Digital Zoom | 4 x |
Lens Correction Type | Diffraction, Peripheral Illumination, Chromatic Aberration |
Lens Construction | 7 Elements in 7 Groups |
Focal Length Description | 4.9 to 19.6mm (35mm Equivalent Focal Length: 27 to 108mm) |
Lens Type | Zoom |
Real Angle Of View | 70.7 Degrees |
Night vision | No |
Digital Scene Transition | false |
Image Capture Type | Stills & Video |
Movie Mode | Yes |
Shooting Modes | Sports, Underwater, 1080p Video, Waterproof |
Digital-Still | No |
Model Series | WPZ |
Global Trade Identification Number | 00819900013948 |
External-Memory Size | 32 GB |
Built-In Media | Camera Body & Lens |
UPC | 819900013948 |
Series Number | 2 |
Age Range Description | All |
Model Name | Kodak PIXPRO |
Remote Included | No |
Model Number | WPZ2 |
Brand | |
Are Batteries Included | Yes |
Display Type | LCD |
Display Fixture Type | Fixed |
Dots Per Screen | 230,000 Dot |
Screen Size | 2.7 Inches |
Display Resolution Maximum | 230000 Dots |
Has Color Screen | Yes |
Exposure Control | Auto, Manual, Program |
White Balance Settings | Auto, Daylight, Cloudy |
Metering Methods | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot |
Autofocus | Yes |
Focus Features | Auto Focus |
Focus Type | Auto Focus |
Auto Focus Technology | Contrast Detection |
Focus Mode | Single-Servo AF (AF-S) |
Memory Slots Available | 1 |
Flash Memory Video Speed Class | V30 |
Flash Memory Installed Size | 8 MB |
Flash Memory Bus Interface Type | SD |
Recording Capacity | 110 minutes |
Flash Memory Type | Single Slot: microSD/microSDHC |
Memory Storage Capacity | 8 MB |
Flash Memory Supported Size Maximum | 32 GB |
Media Speed | 4 MB/s |
Total USB Ports | 1 |
Connectivity Technology | USB |
Total USB 2.0 Ports | 1 |
Wireless Technology | Wi-Fi |
Video Output | Wi-Fi |
Number of Component Outputs | 1 |
Processor Count | 1 |
Photo Sensor Resolution | 16 MP |
Has Image Stabilization | Yes |
MicrophoneTechnology | Stereo |
Item Weight | 0.39 Pounds |
Sensor Type | BSI CMOS |
Guide Number | 0.98 to 17.06', 0.3 to 5.2 m (Wide)3.28 to 7.87', 1 to 2.4 m (Telephoto) |
Water Resistance Depth | 15 Meters |
Minimum Aperture | 2 Millimeters |
Audio Input | Micro SD |
Number of Channels | 2 |
Viewfinder | Optical |
Viewfinder Display Size | 2.7 Inches |
Long Exposure Shutter Mode | Bulb |
Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro, Force Off |
Warranty Type | Limited |
Frame Rate | 30 fps |
Flash Sync Speed | 1/2000 or slower |
Battery Cell Type | Lithium Ion |
Continuous Shooting | 6 fps |
Is Electric | Yes |
Specific Uses For Product | Outdoor activities, underwater photography |
Image stabilization | Digital |
Audio Recording | No |
Maximum Shutter Speed | 1/2000 seconds |
Battery Weight | 2.5 Grams |
Color | |
Water Resistance Level | Waterproof |
Processor Description | KODAK Digital Camera Processor |
Video Capture Format | MP4 |
Aspect Ratio | 1.50:1, 16:9, 4:3 |
JPEG Quality Level | Basic, Fine, Normal |
Total Still Resolution | 16 MP |
Supported Image Format | JPEG |
Effective Still Resolution | 16 MP |
File Format | JPEG |