Description
Measurements | 50 x 50 x 16.8 mm / 1.97 x 1.97 x 0.66 “ |
---|---|
Weight | 72 g / 2.54 oz |
Bezel material: | Stainless steel |
Glass material: | Mineral crystal |
Case material: | Glass fiber reinforced polyamide |
Strap material: | Silicone |
What’s in the box? | Suunto Spartan Sport Wrist HR Gold, USB cable, Quick Guide, Warranty Leaflet |
TECHNICAL SPECIFICATIONS
GENERAL
Bezel material: | Stainless steel |
---|---|
Glass material: | Mineral crystal |
Case material: | Glass fiber reinforced polyamide |
Strap material: | Silicone |
Weight | 72 g / 2.54 oz |
Integrated wrist heart rate | Â Yes |
Customizable watch faces | Â Yes |
Touch screen lock | during exercise |
Color display | Â Yes |
Touch display | Â Yes |
Water resistance | 100 m |
Battery indicator | percentage / icon |
Battery type | rechargeable lithium-ion |
Firmware upgradable | Â Yes |
Time, date | Â Yes |
Alarm clock | 1 configurable alarm |
Dual time | Â Yes |
Automatic timekeeping | Â Yes |
Stopwatch timer | Â Yes |
Vibration alert | Â Yes |
Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, HE, ZH*, TH* |
Backlight | LED |
Configurable backlight | brightness / mode |
Button lock | during exercise |
Display type | matrix |
Display resolution | 320 x 300 |
Metric and imperial units | Â Yes |
Automatic daylight saving time | Â Yes |
Customizable | Â Yes |
Strap width: | 24 mm |
Wrist sizes: | 140-240 mm |
Countdown timer | Â Yes |
Other watches from Suunto